←Back to overview
Compare · Apsey Green
Apsey Green vs Saxtead Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Apsey Green Framlingham parish, Suffolk | Saxtead Green Saxtead parish, Suffolk |
|---|---|---|
| Local figures cover | Framlingham parish | Saxtead parish |
| Population | 4,405 | 356 |
| Median property price | £300,000 | £800,000 |
| Sales (12 months) | 72 | 3 |
| Crime per 1,000 | 33 | 30 |
| Avg broadband (Mbps) | 106.1 | 108 |
| Full fibre (% of postcodes) | 79% | 50% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 69% | 50% |
| Active businesses | 331 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers