←Back to overview
Compare · Arrow
Arrow vs Exhall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arrow Arrow with Weethley parish, Warwickshire | Exhall Warwickshire |
|---|---|---|
| Local figures cover | Arrow with Weethley parish | Exhall parish |
| Population | 213 | 225 |
| Median property price | £378,750 | £587,500 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 79 | 58 |
| Avg broadband (Mbps) | 126.7 | 141 |
| Full fibre (% of postcodes) | 53% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 26 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Wilmcote | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers