←Back to overview
Compare · Boardy Green
Boardy Green vs Dallinghoo
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boardy Green Charsfield parish, Suffolk | Dallinghoo Suffolk |
|---|---|---|
| Local figures cover | Charsfield parish | Dallinghoo parish |
| Population | 342 | 176 |
| Median property price | £285,000 | £283,500 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 23 | 21 |
| Avg broadband (Mbps) | 55.2 | 38.7 |
| Full fibre (% of postcodes) | 5% | 46% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 17 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wickham Market | Melton (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers