←Back to overview
Compare · Boardy Green
Boardy Green vs Debach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boardy Green Charsfield parish, Suffolk | Debach Suffolk |
|---|---|---|
| Local figures cover | Charsfield parish | Debach parish |
| Population | 342 | 83 |
| Median property price | £285,000 | n/a |
| Sales (12 months) | 5 | n/a |
| Crime per 1,000 | 23 | 21 |
| Avg broadband (Mbps) | 55.2 | 278.1 |
| Full fibre (% of postcodes) | 5% | 100% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 17 | 1 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wickham Market | Melton (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers