←Back to overview
Compare · Boardy Green
Boardy Green vs Letheringham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boardy Green Charsfield parish, Suffolk | Letheringham Suffolk |
|---|---|---|
| Local figures cover | Charsfield parish | Letheringham parish |
| Population | 342 | 67 |
| Median property price | £285,000 | £239,000 |
| Sales (12 months) | 5 | 3 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 55.2 | 150.4 |
| Full fibre (% of postcodes) | 5% | 82% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 17 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers