←Back to overview
Compare · Bolehill
Bolehill (Derbyshire) vs Bolehill (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bolehill Calow parish, Derbyshire | Bolehill Wirksworth parish, Derbyshire |
|---|---|---|
| Local figures cover | Calow parish | Wirksworth parish |
| Population | 2,342 | 4,902 |
| Median property price | £190,000 | £269,000 |
| Sales (12 months) | 23 | 81 |
| Crime per 1,000 | 135 | 49 |
| Avg broadband (Mbps) | 66.9 | 52.3 |
| Full fibre (% of postcodes) | 97% | 94% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 63% | 51% |
| Active businesses | 40 | 198 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chesterfield | Cromford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers