←Back to overview
Compare · Bolehill
Bolehill (Derbyshire) vs Bolehill (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bolehill Calow parish, Derbyshire | Bolehill Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Calow parish | Central Bolehill |
| Population | 2,342 | n/a |
| Median property price | £190,000 | £260,000 |
| Sales (12 months) | 23 | 279 |
| Crime per 1,000 | 135 | 78 |
| Avg broadband (Mbps) | 66.9 | 129 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 63% | 81% |
| Active businesses | 40 | 1,020 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Chesterfield | Dore & Totley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers