←Back to overview
Compare · Broadholme Lane
Broadholme Lane vs Nether Heage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broadholme Lane Belper parish, Derbyshire | Nether Heage Ripley parish, Derbyshire |
|---|---|---|
| Local figures cover | Belper parish | Ripley parish |
| Population | 21,440 | 20,633 |
| Median property price | £241,500 | £210,000 |
| Sales (12 months) | 336 | 321 |
| Crime per 1,000 | 53 | 101 |
| Avg broadband (Mbps) | 71.5 | 127.8 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 78% |
| Active businesses | 1,446 | 1,134 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ambergate | Ambergate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers