←Back to overview
Compare · Buckland Hollow
Buckland Hollow vs Mill Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Buckland Hollow Ripley parish, Derbyshire | Mill Green Crich parish, Derbyshire |
|---|---|---|
| Local figures cover | Ripley parish | Crich parish |
| Population | 20,633 | 3,218 |
| Median property price | £210,000 | £399,950 |
| Sales (12 months) | 321 | 51 |
| Crime per 1,000 | 101 | 54 |
| Avg broadband (Mbps) | 127.8 | 78.8 |
| Full fibre (% of postcodes) | 92% | 32% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 78% | 76% |
| Active businesses | 1,134 | 184 |
| River/sea flood risk | High | Very low |
| Nearest station | Ambergate | Ambergate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers