←Back to overview
Compare · Cole's Green
Cole's Green vs Easton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cole's Green Framlingham parish, Suffolk | Easton Suffolk |
|---|---|---|
| Local figures cover | Framlingham parish | Easton parish |
| Population | 4,405 | 385 |
| Median property price | £300,000 | £515,000 |
| Sales (12 months) | 72 | 4 |
| Crime per 1,000 | 33 | 23 |
| Avg broadband (Mbps) | 106.1 | 84.1 |
| Full fibre (% of postcodes) | 79% | 44% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 69% | 60% |
| Active businesses | 331 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers