←Back to overview
Compare · Cole's Green
Cole's Green vs Parham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cole's Green Framlingham parish, Suffolk | Parham Suffolk |
|---|---|---|
| Local figures cover | Framlingham parish | Parham parish |
| Population | 4,405 | 302 |
| Median property price | £300,000 | £287,500 |
| Sales (12 months) | 72 | 5 |
| Crime per 1,000 | 33 | 21 |
| Avg broadband (Mbps) | 106.1 | 122.1 |
| Full fibre (% of postcodes) | 79% | 38% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 69% | n/a |
| Active businesses | 331 | 20 |
| River/sea flood risk | Very low | High |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers