←Back to overview
Compare · Cross Hill
Cross Hill vs Greenhillocks
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cross Hill Codnor parish, Derbyshire | Greenhillocks Ripley parish, Derbyshire |
|---|---|---|
| Local figures cover | Codnor parish | Ripley parish |
| Population | 3,849 | 20,633 |
| Median property price | £180,000 | £210,000 |
| Sales (12 months) | 41 | 321 |
| Crime per 1,000 | 62 | 101 |
| Avg broadband (Mbps) | 166.1 | 127.8 |
| Full fibre (% of postcodes) | 98% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 70% | 78% |
| Active businesses | 149 | 1,134 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Langley Mill | Langley Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers