←Back to overview
Compare · Denby
Denby vs Denby Village
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Denby Derbyshire | Denby Village Denby parish, Derbyshire |
|---|---|---|
| Local figures cover | Denby parish | Denby parish |
| Population | 2,484 | 2,484 |
| Median property price | £225,000 | £225,000 |
| Sales (12 months) | 53 | 53 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 69.9 | 69.9 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 101 | 101 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Belper | Langley Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers