←Back to overview
Compare · Denby
Denby vs Marehay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Denby Derbyshire | Marehay Ripley parish, Derbyshire |
|---|---|---|
| Local figures cover | Denby parish | Ripley parish |
| Population | 2,484 | 20,633 |
| Median property price | £225,000 | £210,000 |
| Sales (12 months) | 53 | 321 |
| Crime per 1,000 | 43 | 101 |
| Avg broadband (Mbps) | 69.9 | 127.8 |
| Full fibre (% of postcodes) | 96% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 78% |
| Active businesses | 101 | 1,134 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Belper | Belper |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers