←Back to overview
Compare · Easton Green
Easton Green vs Apsey Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Easton Green Easton parish, Suffolk | Apsey Green Framlingham parish, Suffolk |
|---|---|---|
| Local figures cover | Easton parish | Framlingham parish |
| Population | 385 | 4,405 |
| Median property price | £515,000 | £300,000 |
| Sales (12 months) | 4 | 72 |
| Crime per 1,000 | 23 | 33 |
| Avg broadband (Mbps) | 84.1 | 106.1 |
| Full fibre (% of postcodes) | 44% | 79% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 60% | 69% |
| Active businesses | 31 | 331 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers