←Back to overview
Compare · Easton Green
Easton Green vs Arminghall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Easton Green Easton parish, Suffolk | Arminghall Caistor St Edmund and Bixley parish, Norfolk |
|---|---|---|
| Local figures cover | Easton parish | Caistor St Edmund and Bixley parish |
| Population | 385 | 446 |
| Median property price | £515,000 | £456,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 23 | 62 |
| Avg broadband (Mbps) | 84.1 | 56.1 |
| Full fibre (% of postcodes) | 44% | 43% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 60% | 75% |
| Active businesses | 31 | 25 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wickham Market | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers