←Back to overview
Compare · Grendon Green
Grendon Green vs Lower Hacheston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Grendon Green Grendon Bishop parish, County of Herefordshire | Lower Hacheston Hacheston parish, Suffolk |
|---|---|---|
| Local figures cover | Grendon Bishop parish | Hacheston parish |
| Population | 109 | 376 |
| Median property price | £375,000 | £475,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 26 | 21 |
| Avg broadband (Mbps) | 151.1 | 85.2 |
| Full fibre (% of postcodes) | 100% | 26% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 4 | 43 |
| River/sea flood risk | Very low | High |
| Nearest station | Leominster | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers