←Back to overview
Compare · Grendon Green
Grendon Green vs Wacton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Grendon Green Grendon Bishop parish, County of Herefordshire | Wacton County of Herefordshire |
|---|---|---|
| Local figures cover | Grendon Bishop parish | Wacton parish |
| Population | 109 | 105 |
| Median property price | £375,000 | £700,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 26 | 37 |
| Avg broadband (Mbps) | 151.1 | 212.8 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 4 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Leominster | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers