←Back to overview
Compare · Hady
Hady vs Cock Alley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hady Derbyshire | Cock Alley Calow parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Hady | Calow parish |
| Population | n/a | 2,342 |
| Median property price | £187,500 | £190,000 |
| Sales (12 months) | 131 | 23 |
| Crime per 1,000 | 240 | 135 |
| Avg broadband (Mbps) | 57.9 | 66.9 |
| Full fibre (% of postcodes) | 93% | 97% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 88% | 63% |
| Active businesses | 391 | 40 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chesterfield | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers