←Back to overview
Compare · Hoo
Hoo vs Hoo Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoo Suffolk | Hoo Green Hoo parish, Suffolk |
|---|---|---|
| Local figures cover | Hoo parish | Hoo parish |
| Population | 80 | 80 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 221.4 | 221.4 |
| Full fibre (% of postcodes) | 64% | 64% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 5 | 5 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers