←Back to overview
Compare · Letheringham
Letheringham vs Boardy Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Letheringham Suffolk | Boardy Green Charsfield parish, Suffolk |
|---|---|---|
| Local figures cover | Letheringham parish | Charsfield parish |
| Population | 67 | 342 |
| Median property price | £239,000 | £285,000 |
| Sales (12 months) | 3 | 5 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 150.4 | 55.2 |
| Full fibre (% of postcodes) | 82% | 5% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 13 | 17 |
| River/sea flood risk | High | Very low |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers