←Back to overview
Compare · Ridgeway
Ridgeway (Hampshire) vs Ridgeway (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Whitchurch parish, Hampshire | Ridgeway Powick parish, Worcestershire |
|---|---|---|
| Local figures cover | Whitchurch parish | Powick parish |
| Population | 5,521 | 3,463 |
| Median property price | £418,000 | £332,500 |
| Sales (12 months) | 77 | 52 |
| Crime per 1,000 | 39 | 48 |
| Avg broadband (Mbps) | 128.8 | 85.3 |
| Full fibre (% of postcodes) | 50% | 52% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 72% | 75% |
| Active businesses | 338 | 141 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Overton | Malvern Link |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers