←Back to overview
Compare · Ridgeway
Ridgeway vs Trudoxhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Nunney parish, Somerset | Trudoxhill Somerset |
|---|---|---|
| Local figures cover | Nunney parish | Trudoxhill parish |
| Population | 856 | 439 |
| Median property price | £340,000 | £555,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 43 | 65 |
| Avg broadband (Mbps) | 153.6 | 13.3 |
| Full fibre (% of postcodes) | 78% | 11% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 33 | 94 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers