←Back to overview
Compare · Ridgeway
Ridgeway vs Lower Hacheston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Cookhill parish, Worcestershire | Lower Hacheston Hacheston parish, Suffolk |
|---|---|---|
| Local figures cover | Cookhill parish | Hacheston parish |
| Population | 1,175 | 376 |
| Median property price | £535,000 | £475,000 |
| Sales (12 months) | 13 | 3 |
| Crime per 1,000 | 30 | 21 |
| Avg broadband (Mbps) | 44 | 85.2 |
| Full fibre (% of postcodes) | 7% | 26% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 73 | 43 |
| River/sea flood risk | n/a | High |
| Nearest station | Redditch | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers