←Back to overview
Compare · Ridgeway
Ridgeway (Derbyshire) vs Ridgeway (Casnewydd)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Ripley parish, Derbyshire | Ridgeway Allt-yr-yn community, Casnewydd |
|---|---|---|
| Local figures cover | Ripley parish | Allt-yr-yn community |
| Population | 20,633 | 9,494 |
| Median property price | £210,000 | £300,000 |
| Sales (12 months) | 321 | 103 |
| Crime per 1,000 | 101 | 86 |
| Avg broadband (Mbps) | 127.8 | 233.9 |
| Full fibre (% of postcodes) | 92% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 61% |
| Active businesses | 1,134 | 1,091 |
| River/sea flood risk | High | n/a |
| Nearest station | Ambergate | Newport (S Wales) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers