←Back to overview
Compare · Ridgeway
Ridgeway (Derbyshire) vs Ridgeway (City of Stoke-on-Trent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Ripley parish, Derbyshire | Ridgeway Brown Edge parish, City of Stoke-on-Trent |
|---|---|---|
| Local figures cover | Ripley parish | Brown Edge parish |
| Population | 20,633 | 2,375 |
| Median property price | £210,000 | £220,000 |
| Sales (12 months) | 321 | 25 |
| Crime per 1,000 | 101 | 61 |
| Avg broadband (Mbps) | 127.8 | 147.9 |
| Full fibre (% of postcodes) | 92% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 83% |
| Active businesses | 1,134 | 84 |
| River/sea flood risk | High | Very low |
| Nearest station | Ambergate | Kidsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers