←Back to overview
Compare · Ridgeway
Ridgeway (Derbyshire) vs Ridgeway (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Ripley parish, Derbyshire | Ridgeway Eckington parish, Derbyshire |
|---|---|---|
| Local figures cover | Ripley parish | Eckington parish |
| Population | 20,633 | 11,845 |
| Median property price | £210,000 | £180,000 |
| Sales (12 months) | 321 | 139 |
| Crime per 1,000 | 101 | 82 |
| Avg broadband (Mbps) | 127.8 | 103.8 |
| Full fibre (% of postcodes) | 92% | 91% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 82% |
| Active businesses | 1,134 | 731 |
| River/sea flood risk | High | Very low |
| Nearest station | Ambergate | Woodhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers