←Back to overview
Compare · Ridgeway
Ridgeway (Derbyshire) vs Ridgeway (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Ripley parish, Derbyshire | Ridgeway Dorset |
|---|---|---|
| Local figures cover | Ripley parish | Ridgeway parish |
| Population | 20,633 | 55,881 |
| Median property price | £210,000 | £268,000 |
| Sales (12 months) | 321 | 883 |
| Crime per 1,000 | 101 | 95 |
| Avg broadband (Mbps) | 127.8 | 76 |
| Full fibre (% of postcodes) | 92% | 80% |
| Schools in the area | 10 | 20 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 1,134 | 1,627 |
| River/sea flood risk | High | n/a |
| Nearest station | Ambergate | Upwey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers