←Back to overview
Compare · Ridgeway
Ridgeway (Derbyshire) vs Ridgeway (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Ripley parish, Derbyshire | Ridgeway Cookhill parish, Worcestershire |
|---|---|---|
| Local figures cover | Ripley parish | Cookhill parish |
| Population | 20,633 | 1,175 |
| Median property price | £210,000 | £535,000 |
| Sales (12 months) | 321 | 13 |
| Crime per 1,000 | 101 | 30 |
| Avg broadband (Mbps) | 127.8 | 44 |
| Full fibre (% of postcodes) | 92% | 7% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 1,134 | 73 |
| River/sea flood risk | High | n/a |
| Nearest station | Ambergate | Redditch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers