←Back to overview
Compare · Saxtead Bottom
Saxtead Bottom vs Maypole Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Saxtead Bottom Saxtead parish, Suffolk | Maypole Green Dennington parish, Suffolk |
|---|---|---|
| Local figures cover | Saxtead parish | Dennington parish |
| Population | 356 | 559 |
| Median property price | £800,000 | £413,500 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 108 | 126.8 |
| Full fibre (% of postcodes) | 50% | 44% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 50% | 67% |
| Active businesses | 15 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wickham Market | Saxmundham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers