←Back to overview
Compare · Scotches
Scotches vs Farnah Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Scotches Belper parish, Derbyshire | Farnah Green Belper parish, Derbyshire |
|---|---|---|
| Local figures cover | Belper parish | Belper parish |
| Population | 21,440 | 21,440 |
| Median property price | £241,500 | £241,500 |
| Sales (12 months) | 336 | 336 |
| Crime per 1,000 | 53 | 53 |
| Avg broadband (Mbps) | 71.5 | 71.5 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 77% |
| Active businesses | 1,446 | 1,446 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Belper | Belper |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers