←Back to overview
Compare · Silverlace Green
Silverlace Green vs Marlesford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Silverlace Green Parham parish, Suffolk | Marlesford Suffolk |
|---|---|---|
| Local figures cover | Parham parish | Marlesford parish |
| Population | 302 | 237 |
| Median property price | £287,500 | n/a |
| Sales (12 months) | 5 | n/a |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 122.1 | 38.1 |
| Full fibre (% of postcodes) | 38% | 40% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 20 | 14 |
| River/sea flood risk | Very low | High |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers