←Back to overview
Compare · Whiteley
Whiteley vs Loscoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whiteley Ripley parish, Derbyshire | Loscoe Heanor and Loscoe parish, Derbyshire |
|---|---|---|
| Local figures cover | Ripley parish | Heanor and Loscoe parish |
| Population | 20,633 | 17,337 |
| Median property price | £210,000 | £175,000 |
| Sales (12 months) | 321 | 241 |
| Crime per 1,000 | 101 | 102 |
| Avg broadband (Mbps) | 127.8 | 163.6 |
| Full fibre (% of postcodes) | 92% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 74% |
| Active businesses | 1,134 | 811 |
| River/sea flood risk | n/a | Low |
| Nearest station | Langley Mill | Langley Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers