←Back to overview
Compare · Hacheston
Hacheston vs Abberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hacheston Suffolk | Abberton Langenhoe parish, Essex |
|---|---|---|
| Local figures cover | Hacheston parish | Langenhoe parish |
| Population | 376 | 566 |
| Median property price | £357,500 | £405,000 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 23 | 51 |
| Avg broadband (Mbps) | 85.2 | 284.3 |
| Full fibre (% of postcodes) | 26% | 100% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 42 | 15 |
| River/sea flood risk | High | Very low |
| Nearest station | Wickham Market | Wivenhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers