←Back to overview
Crime · Hacheston
Reported crime in Hacheston
48 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
Total incidents
48
Rate / 1,000
23
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 50% |
| Burglary | 7 | 15% |
| Criminal damage and arson | 7 | 15% |
| Anti social behaviour | 3 | 6% |
| Vehicle crime | 2 | 4% |
| Public order | 2 | 4% |
| Drugs | 1 | 2% |
| Theft from the person | 1 | 2% |
| Other crime | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 3 | 4 | 1 | 6 | 1 | 1 | 1 | 3 | 24 | |
| Burglary | 1 | 2 | 1 | 3 | 7 | |||||||
| Criminal damage and arson | 1 | 2 | 1 | 2 | 1 | 7 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Public order | 1 | 1 | 2 | |||||||||
| Drugs | 1 | 1 | ||||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 6 | 2 | 4 | 5 | 4 | 3 | 8 | 2 | 4 | 1 | 9 | 48 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hacheston, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,073.