←Back to overview
Compare · Hacheston
Hacheston vs Arminghall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hacheston Suffolk | Arminghall Caistor St Edmund and Bixley parish, Norfolk |
|---|---|---|
| Local figures cover | Hacheston parish | Caistor St Edmund and Bixley parish |
| Population | 376 | 446 |
| Median property price | £357,500 | £436,000 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 23 | 60 |
| Avg broadband (Mbps) | 85.2 | 56.1 |
| Full fibre (% of postcodes) | 26% | 43% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 42 | 26 |
| River/sea flood risk | High | Very low |
| Nearest station | Wickham Market | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers