←Back to overview
Compare · Hacheston
Hacheston vs Ash Corner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hacheston Suffolk | Ash Corner Campsey Ash parish, Suffolk |
|---|---|---|
| Local figures cover | Hacheston parish | Campsey Ash parish |
| Population | 376 | 460 |
| Median property price | £475,000 | £400,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 21 | 38 |
| Avg broadband (Mbps) | 85.2 | 204.5 |
| Full fibre (% of postcodes) | 26% | 93% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 43 | 13 |
| River/sea flood risk | High | High |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers