←Back to overview
Compare · Hacheston
Hacheston vs Hassingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hacheston Suffolk | Hassingham Strumpshaw parish, Norfolk |
|---|---|---|
| Local figures cover | Hacheston parish | Strumpshaw parish |
| Population | 376 | 696 |
| Median property price | £357,500 | £567,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 23 | 48 |
| Avg broadband (Mbps) | 85.2 | 54.7 |
| Full fibre (% of postcodes) | 26% | 36% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 42 | 29 |
| River/sea flood risk | High | High |
| Nearest station | Wickham Market | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers