←Back to overview
Compare · Hacheston
Hacheston vs Lower Hacheston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hacheston Suffolk | Lower Hacheston Hacheston parish, Suffolk |
|---|---|---|
| Local figures cover | Hacheston parish | Hacheston parish |
| Population | 376 | 376 |
| Median property price | £475,000 | £475,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 85.2 | 85.2 |
| Full fibre (% of postcodes) | 26% | 26% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 43 | 43 |
| River/sea flood risk | High | High |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers