←Back to overview
Compare · Hacheston
Hacheston vs North Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hacheston Suffolk | North Green Parham parish, Suffolk |
|---|---|---|
| Local figures cover | Hacheston parish | Parham parish |
| Population | 376 | 302 |
| Median property price | £475,000 | £287,500 |
| Sales (12 months) | 3 | 5 |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 85.2 | 122.1 |
| Full fibre (% of postcodes) | 26% | 38% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 43 | 20 |
| River/sea flood risk | High | Very low |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers