←Back to overview
Compare · Cock Alley
Cock Alley vs Brimington Common
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cock Alley Calow parish, Derbyshire | Brimington Common Brimington parish, Derbyshire |
|---|---|---|
| Local figures cover | Calow parish | Brimington parish |
| Population | 2,342 | 8,939 |
| Median property price | £190,000 | £164,000 |
| Sales (12 months) | 23 | 131 |
| Crime per 1,000 | 135 | 61 |
| Avg broadband (Mbps) | 66.9 | 149.7 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 63% | 84% |
| Active businesses | 40 | 173 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Chesterfield | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers