←Back to overview
Compare · Cock Alley
Cock Alley vs Milehill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cock Alley Calow parish, Derbyshire | Milehill Grassmoor, Hasland and Winswick parish, Derbyshire |
|---|---|---|
| Local figures cover | Calow parish | Grassmoor, Hasland and Winswick parish |
| Population | 2,342 | 4,116 |
| Median property price | £190,000 | £189,000 |
| Sales (12 months) | 23 | 49 |
| Crime per 1,000 | 135 | 113 |
| Avg broadband (Mbps) | 66.9 | 104.2 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 63% | 87% |
| Active businesses | 40 | 145 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chesterfield | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers