←Back to overview
Businesses · Foxley Oaks
Businesses in central Foxley Oaks
691 active companies registered locally, about 691 per 1,000 residents.
Active companies
691
Per 1,000 residents
691
New in 12 months
46
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 106 | 15% |
| Professional services | 75 | 11% |
| Manufacturing | 71 | 10% |
| Construction | 59 | 9% |
| Real estate | 57 | 8% |
| Admin & support | 50 | 7% |
| Healthcare | 45 | 7% |
| Hospitality | 43 | 6% |
| Tech & media | 43 | 6% |
| Finance | 39 | 6% |
| Other services | 25 | 4% |
| Dormant companies | 25 | 4% |
| Transport & storage | 16 | 2% |
| Education | 13 | 2% |
| Arts & leisure | 7 | 1% |
| Public administration | 5 | 1% |
| Water & waste | 3 | 0% |
| Households & property management | 3 | 0% |
| Agriculture | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.