←Back to overview
Compare · Goddard's Corner
Goddard's Corner vs Laxfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Goddard's Corner Dennington parish, Suffolk | Laxfield Suffolk |
|---|---|---|
| Local figures cover | Dennington parish | Laxfield parish |
| Population | 559 | 1,004 |
| Median property price | £413,500 | £375,000 |
| Sales (12 months) | 4 | 19 |
| Crime per 1,000 | 30 | 22 |
| Avg broadband (Mbps) | 126.8 | 59.5 |
| Full fibre (% of postcodes) | 44% | 29% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 67% | 60% |
| Active businesses | 31 | 30 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Saxmundham | Halesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers