←Back to overview
Property · Goddard's Corner
Property sales in the parish of Dennington
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Dennington, which includes Goddard's Corner. There are no separate figures for Goddard's Corner. What each figure covers
Median price
£413,500
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Goddard's Corner
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £392,000 |
| Semi-detached | 33 | £220,000 |
| Terraced | 14 | £258,000 |
| Other | 8 | £750,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Swainston Way, Dennington | IP13 8DB | Terraced | Freehold | £205,000 |
| 01 May 2026 | The Street, Dennington | IP13 8JF | Detached | Freehold | £392,000 |
| 01 May 2026 | Capons Green, Dennington | IP13 8JH | Detached | Freehold | £435,000 |
| 24 Feb 2026 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £580,000 |
| 09 May 2025 | The Street, Dennington | IP13 8JF | Terraced | Freehold | £307,000 |
| 25 Apr 2025 | Laxfield Road, Dennington | IP13 8AE | Semi-detached | Freehold | £185,500 |
| 27 Sept 2024 | The Street, Dennington | IP13 8JF | Terraced | Freehold | £285,000 |
| 19 Sept 2024 | The Street, Dennington | IP13 8JF | Detached | Freehold | £745,000 |
| 25 Jul 2024 | , Dennington | IP13 8JJ | Other | Freehold | £1,200,000 |
| 02 Jul 2024 | The Street, Dennington | IP13 8JF | Detached | Freehold | £420,000 |
| 25 Jan 2024 | Swainston Way, Dennington | IP13 8DB | Semi-detached | Freehold | £260,000 |
| 13 Oct 2023 | The Street, Dennington | IP13 8JF | Semi-detached | Freehold | £240,000 |
| 24 Aug 2023 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £535,000 |
| 04 Aug 2023 | Wells Corner, Laxfield | IP13 8EF | Detached | Freehold | £595,000 |
| 28 Apr 2023 | Saxtead Road, Dennington | IP13 8AP | Semi-detached | Freehold | £295,000 |
| 21 Feb 2023 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £620,000 |
| 19 Dec 2022 | Laxfield Road, Dennington | IP13 8AE | Semi-detached | Freehold | £192,000 |
| 14 Sept 2022 | The Street, Dennington | IP13 8JF | Detached | Freehold | £600,000 |
| 29 Jul 2022 | The Street, Dennington | IP13 8JF | Detached | Freehold | £410,000 |
| 04 May 2022 | The Street, Dennington | IP13 8JF | Detached | Freehold | £1,175,000 |
| 06 Apr 2022 | The Square, Dennington | IP13 8AB | Semi-detached | Freehold | £250,000 |
| 01 Apr 2022 | The Street, Dennington | IP13 8JQ | Semi-detached | Freehold | £325,000 |
| 29 Mar 2022 | Bell Cottages, Dennington | IP13 8BX | Semi-detached | Freehold | £420,000 |
| 07 Mar 2022 | Saxtead Road, Dennington | IP13 8AP | Semi-detached | Freehold | £290,500 |
| 03 Mar 2022 | The Street, Dennington | IP13 8JF | Detached | Freehold | £592,500 |
| 30 Sept 2021 | Owls Green, Dennington | IP13 8BY | Semi-detached | Freehold | £250,750 |
| 27 Sept 2021 | Owls Green, Dennington | IP13 8BY | Detached | Freehold | £160,000 |
| 27 Sept 2021 | Churchfield Cottages, Dennington | IP13 8JG | Terraced | Freehold | £258,000 |
| 23 Sept 2021 | The Street, Dennington | IP13 8JF | Semi-detached | Freehold | £348,500 |
| 22 Jun 2021 | Saxtead Road, Dennington | IP13 8AP | Semi-detached | Freehold | £275,000 |
| 15 Jun 2021 | Laxfield Road, Dennington | IP13 8AE | Semi-detached | Freehold | £177,000 |
| 09 Apr 2021 | The Street, Dennington | IP13 8JF | Detached | Freehold | £429,000 |
| 10 Mar 2021 | Maypole Green, Dennington | IP13 8AH | Terraced | Freehold | £225,000 |
| 15 Dec 2020 | Laxfield Road, Dennington | IP13 8AE | Detached | Freehold | £335,000 |
| 25 Nov 2020 | , Dennington | IP13 8JJ | Other | Freehold | £910,000 |
| 20 Nov 2020 | Maypole Green, Dennington | IP13 8AH | Detached | Freehold | £375,000 |
| 14 Oct 2020 | Swainston Way, Dennington | IP13 8DB | Semi-detached | Freehold | £190,000 |
| 28 Jul 2020 | The Street, Dennington | IP13 8JQ | Detached | Freehold | £272,500 |
| 23 Jul 2020 | The Street, Dennington | IP13 8JF | Detached | Freehold | £170,000 |
| 29 Apr 2020 | , Laxfield | IP13 8JF | Detached | Freehold | £300,000 |
| 19 Mar 2020 | Churchfield Cottages, Dennington | IP13 8JG | Terraced | Freehold | £178,000 |
| 17 Jan 2020 | The Street, Dennington | IP13 8JF | Other | Freehold | £277,500 |
| 17 Dec 2019 | The Street, Dennington | IP13 8JF | Semi-detached | Freehold | £220,000 |
| 11 Nov 2019 | Laxfield Road, Dennington | IP13 8AE | Semi-detached | Freehold | £205,000 |
| 31 Oct 2019 | , Laxfield | IP13 8JF | Detached | Freehold | £320,000 |
| 30 Oct 2019 | , Dennington | IP13 8AN | Other | Freehold | £750,000 |
| 27 Sept 2019 | Bell Cottages, Dennington | IP13 8BX | Terraced | Freehold | £188,500 |
| 13 Aug 2019 | Bell Cottages, Dennington | IP13 8BX | Semi-detached | Freehold | £240,000 |
| 25 Jul 2019 | The Street, Dennington | IP13 8JF | Detached | Freehold | £390,000 |
| 26 Apr 2019 | Saxtead Road, Dennington | IP13 8AP | Other | Freehold | £875,000 |
| 26 Apr 2019 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £875,000 |
| 28 Jan 2019 | Owls Green, Dennington | IP13 8BY | Other | Freehold | £80,000 |
| 28 Jan 2019 | Owls Green, Dennington | IP13 8BY | Other | Freehold | £635,000 |
| 07 Sept 2018 | Owls Green, Dennington | IP13 8BY | Detached | Freehold | £300,000 |
| 17 Aug 2018 | Saxtead Road, Dennington | IP13 8AP | Semi-detached | Freehold | £199,500 |
| 10 Aug 2018 | The Street, Dennington | IP13 8JF | Detached | Freehold | £515,000 |
| 09 Aug 2018 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £470,000 |
| 09 Mar 2018 | , Dennington | IP13 8BX | Detached | Freehold | £317,500 |
| 03 Jan 2018 | The Square, Dennington | IP13 8AB | Semi-detached | Freehold | £200,000 |
| 07 Nov 2017 | The Square, Dennington | IP13 8AA | Detached | Freehold | £500,000 |
| 23 Oct 2017 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £525,000 |
| 15 Sept 2017 | Capons Green, Dennington | IP13 8JH | Detached | Freehold | £430,625 |
| 09 Aug 2017 | Owls Green, Dennington | IP13 8BY | Semi-detached | Freehold | £256,000 |
| 07 Jul 2017 | The Street, Dennington | IP13 8JF | Detached | Freehold | £290,000 |
| 16 May 2017 | The Street, Dennington | IP13 8JF | Detached | Freehold | £360,000 |
| 21 Apr 2017 | The Street, Dennington | IP13 8JF | Detached | Freehold | £632,500 |
| 21 Apr 2017 | Clay Hills, Framlingham | IP13 9JJ | Terraced | Freehold | £520,000 |
| 10 Mar 2017 | Owls Green, Dennington | IP13 8BY | Detached | Freehold | £261,000 |
| 03 Mar 2017 | Council Houses, Dennington | IP13 8BY | Semi-detached | Freehold | £185,000 |
| 06 Feb 2017 | The Street, Dennington | IP13 8JQ | Detached | Freehold | £288,500 |
| 20 Dec 2016 | The Street, Dennington | IP13 8JF | Other | Freehold | £5,000 |
| 16 Dec 2016 | The Street, Dennington | IP13 8JF | Detached | Freehold | £339,500 |
| 03 Nov 2016 | The Street, Dennington | IP13 8JQ | Semi-detached | Freehold | £250,000 |
| 12 Sept 2016 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £925,000 |
| 08 Jul 2016 | The Street, Dennington | IP13 8JF | Detached | Freehold | £148,500 |
| 28 Jun 2016 | Saxtead Road, Dennington | IP13 8AP | Semi-detached | Freehold | £175,000 |
| 23 Jun 2016 | Laxfield Road, Dennington | IP13 8AE | Detached | Freehold | £243,000 |
| 03 Jun 2016 | The Street, Dennington | IP13 8JF | Terraced | Freehold | £260,000 |
| 17 Aug 2015 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £485,000 |
| 03 Jul 2015 | Owls Green, Dennington | IP13 8BY | Detached | Freehold | £335,000 |
| 15 May 2015 | Clay Hills, Framlingham | IP13 9JJ | Terraced | Freehold | £405,000 |
| 12 Dec 2014 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £420,000 |
| 30 Sept 2014 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £346,000 |
| 18 Sept 2014 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £320,000 |
| 29 Aug 2014 | The Street, Dennington | IP13 8JF | Terraced | Freehold | £210,000 |
| 01 Aug 2014 | The Street, Dennington | IP13 8JQ | Semi-detached | Freehold | £235,000 |
| 12 Jun 2014 | Owls Green, Dennington | IP13 8BY | Detached | Freehold | £425,000 |
| 04 Jun 2014 | Owls Green, Dennington | IP13 8BY | Detached | Freehold | £215,000 |
| 15 Apr 2014 | The Street, Dennington | IP13 8JF | Detached | Freehold | £360,000 |
| 08 Nov 2013 | The Street, Dennington | IP13 8JF | Terraced | Freehold | £222,000 |
| 20 Sept 2013 | The Square, Dennington | IP13 8AB | Detached | Freehold | £380,000 |
| 12 Sept 2013 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £407,500 |
| 30 Aug 2013 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £350,000 |
| 19 Aug 2013 | Swainston Way, Dennington | IP13 8DB | Semi-detached | Freehold | £135,000 |
| 08 Aug 2013 | Swainston Way, Dennington | IP13 8DB | Semi-detached | Leasehold | £68,000 |
| 28 Jun 2013 | The Square, Dennington | IP13 8AA | Semi-detached | Freehold | £291,500 |
| 21 Jun 2013 | Maypole Green, Dennington | IP13 8AH | Terraced | Freehold | £163,950 |
| 14 Jun 2013 | Swainston Way, Dennington | IP13 8DB | Semi-detached | Freehold | £154,000 |
| 25 Apr 2013 | , Dennington | IP13 8BZ | Detached | Freehold | £337,000 |
| 12 Apr 2013 | Saxtead Road, Dennington | IP13 8AP | Detached | Freehold | £187,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Dennington. Crown copyright.