←Back to overview
Local trades · Greenwich
Trades in and around Greenwich
600 registered builders, electricians, plumbers and other trades in DE5, with those based in the parish of Ripley first.
The figures on this page are for the parish of Ripley, which includes Greenwich. There are no separate figures for Greenwich. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hacheston.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Greenwich
274
Trade types
16
Postcode district
DE5
All 600Builders 210Electricians 79Plumbing & heating 56Roofers 7Joiners & carpenters 28Plasterers 6Painters & decorators 13Flooring & tiling 14Glaziers 8Groundworks & demolition 14Gardeners & landscapers 19Cleaners 22Pest control 3Garages & mechanics 54Removals 1Hair & beauty 66
Based in Greenwich
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Acb Cosmetics Ltd | Hair & beauty | DE5 3DJ | 2019 |
| Beale & Croxall Hairdressing Ltd | Hair & beauty | DE5 8NE | 2024 |
| Bella Bronze Tanning Salon Ltd | Hair & beauty | DE5 3JE | 2019 |
| Berzanchi Hair Ltd | Hair & beauty | DE5 8NE | 2026 |
| Callexa Ltd | Hair & beauty | DE5 8NE | 2011 |
| Chelcie Florence Ltd | Hair & beauty | DE5 3JE | 2021 |
| Cheveux By C. Ltd | Hair & beauty | DE56 2EW | 2023 |
| Duffield Hair Design Ltd | Hair & beauty | DE5 8NE | 2005 |
| Elite Barber Derby Ltd | Hair & beauty | DE5 3AH | 2025 |
| Flora Medical Aesthetics Ltd | Hair & beauty | DE5 3DL | 2025 |
| Florence Nails & Spa Ltd | Hair & beauty | DE5 3AP | 2025 |
| Guinot By Sue Ltd | Hair & beauty | DE5 8NE | 2024 |
| H B Hair (Midlands) Ltd | Hair & beauty | DE5 8NE | 2024 |
| Hairport Hairdressing (Midlands) Ltd | Hair & beauty | DE5 8NE | 2017 |
| Hayley Bennett Hairdressing Ltd | Hair & beauty | DE5 8NE | 2009 |
| Hmf Hair Company Ltd | Hair & beauty | DE5 8NE | 2007 |
| Icon Barbers (Chaddesden) Ltd | Hair & beauty | DE5 8NE | 2020 |
| Jt Erase and Glow Ltd | Hair & beauty | DE5 3EH | 2026 |
| Lily Nails Ripley Ltd | Hair & beauty | DE5 3AG | 2026 |
| Louise Baldwin Hairdressing Ltd | Hair & beauty | DE5 8NE | 2025 |
| Luna Nails Lounge Ltd | Hair & beauty | DE5 3AH | 2026 |
| Lunula Moon Ltd | Hair & beauty | DE5 3PQ | 2018 |
| Luxury Cut Ltd | Hair & beauty | DE5 3HH | 2025 |
| Mayfair Hair Ltd | Hair & beauty | DE5 3JD | 2023 |
| Mei.Stu Ltd | Hair & beauty | DE5 3JE | 2026 |
| Mj Barber Studio Ltd | Hair & beauty | DE5 3PY | 2025 |
| Never Forever Ltd | Hair & beauty | DE5 3EH | 2017 |
| Pask Hair Ltd | Hair & beauty | DE5 8NE | 2022 |
| Platinum Training Centre Ltd | Hair & beauty | DE5 3DA | 2019 |
| R.M Hairdressing Ltd | Hair & beauty | DE5 8NE | 2022 |
| Ripley Nails Ltd | Hair & beauty | DE5 3DF | 2026 |
| Rosie Moore Hairdressing Ltd | Hair & beauty | DE5 8NE | 2021 |
| Sarah Hawkins Hair Studio Ltd | Hair & beauty | DE5 8NE | 2003 |
| Top Nails Hn Ltd | Hair & beauty | DE5 3AA | 2026 |
| Waring Wmg Ltd | Hair & beauty | DE5 8NE | 2019 |
Elsewhere in DE5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Touch of Beauty Derbyshire Ltd | Hair & beauty | DE56 0DL | 2022 |
| A&J Nails Ltd | Hair & beauty | DE56 1AX | 2025 |
| Amanda Fay Aesthetics Ltd | Hair & beauty | DE56 0RS | 2026 |
| Aves Aesthetics Ltd | Hair & beauty | DE56 0AF | 2016 |
| Baf Barber Ltd | Hair & beauty | DE56 1PX | 2025 |
| Bare Face Beauty Aesthetic Ltd | Hair & beauty | DE5 8PN | 2023 |
| Bay Studios Hair Ltd | Hair & beauty | DE5 3QT | 2020 |
| Beauty Box Room Ltd | Hair & beauty | DE56 1QA | 2025 |
| Belper Nails & Beauty Ltd | Hair & beauty | DE56 1PS | 2020 |
| Codnor Cut Ltd | Hair & beauty | DE5 9QA | 2025 |
| David James Barbering Ltd | Hair & beauty | DE56 4EH | 2022 |
| Emma Wood Ltd | Hair & beauty | DE56 1AR | 2011 |
| Fibonacci the 3rd Ltd | Hair & beauty | DE56 4EH | 2019 |
| Glam List Ltd | Hair & beauty | DE56 1AX | 2026 |
| Hair Genie Holdings Ltd | Hair & beauty | DE56 1AZ | 2023 |
| Inkglorious Ltd | Hair & beauty | DE5 8LB | 2023 |
| James At Calverts Ltd | Hair & beauty | DE56 1SW | 2006 |
| Js Aesthetics Clinic Ltd | Hair & beauty | DE56 1AP | 2023 |
| Khj Aesthetics Ltd | Hair & beauty | DE56 1SW | 2026 |
| Lauren Halley Spmu Aesthetics Ltd | Hair & beauty | DE56 1SW | 2018 |
| Maya Derby Ltd | Hair & beauty | DE5 9QA | 2023 |
| Nouveau Derby Clinic Ltd | Hair & beauty | DE56 2DZ | 2023 |
| Olivers Hair Studio Ltd | Hair & beauty | DE56 1HX | 2022 |
| Prestige Beauty Clinic Ltd | Hair & beauty | DE56 1FZ | 2015 |
| Profile Barber Studio Ltd | Hair & beauty | DE56 1AZ | 2022 |
| Profile Hair Replacement Ltd | Hair & beauty | DE56 1AZ | 2023 |
| Redfox Beauty Ltd | Hair & beauty | DE56 1FZ | 2025 |
| Sam'S Barbers and Hairdressing Ltd | Hair & beauty | DE56 1GF | 2014 |
| Style Barbers Belper Ltd | Hair & beauty | DE56 0HS | 2023 |
| The Zoo Holbrook Ltd | Hair & beauty | DE56 0TQ | 2024 |
| Tracey Sewter Ltd | Hair & beauty | DE56 1RZ | 2007 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.