←Back to overview
Property · Laxfield
Property sales in Laxfield
19 residential transactions recorded in the past 12 months.
Median price
£375,000
Sales (12m)
19
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Laxfield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £450,000 |
| Semi-detached | 24 | £272,000 |
| Terraced | 14 | £215,000 |
| Other | 9 | £600,000 |
| Flat/Maisonette | 2 | £195,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Noyes Avenue, Laxfield | IP13 8EB | Terraced | Freehold | £290,000 |
| 28 May 2026 | Home Meadow, Laxfield | IP13 8DG | Terraced | Freehold | £195,000 |
| 13 May 2026 | Mill Road, Laxfield | IP13 8EA | Detached | Freehold | £530,000 |
| 31 Mar 2026 | Home Meadow, Laxfield | IP13 8DG | Terraced | Freehold | £255,000 |
| 27 Mar 2026 | Noyes Avenue, Laxfield | IP13 8EB | Semi-detached | Freehold | £250,000 |
| 24 Feb 2026 | , Laxfield | IP13 8JA | Other | Freehold | £1,300,000 |
| 19 Dec 2025 | Mill Road, Laxfield | IP13 8EA | Semi-detached | Freehold | £375,000 |
| 28 Nov 2025 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £397,000 |
| 13 Nov 2025 | Bickers Hill, Laxfield | IP13 8DP | Semi-detached | Freehold | £295,000 |
| 04 Nov 2025 | Mill Road, Laxfield | IP13 8EA | Detached | Freehold | £490,000 |
| 31 Oct 2025 | Home Meadow, Laxfield | IP13 8DG | Terraced | Freehold | £250,000 |
| 27 Oct 2025 | Malt Close, Laxfield | IP13 8DZ | Detached | Freehold | £423,000 |
| 03 Oct 2025 | , Laxfield | IP13 8HN | Detached | Freehold | £525,000 |
| 02 Oct 2025 | , Laxfield | IP13 8EH | Detached | Freehold | £410,000 |
| 02 Oct 2025 | Home Meadow, Laxfield | IP13 8DG | Terraced | Freehold | £263,000 |
| 25 Sept 2025 | Talbot Road, Laxfield | IP13 8FP | Semi-detached | Freehold | £350,000 |
| 23 Sept 2025 | Fisher Close, Laxfield | IP13 8FG | Detached | Freehold | £435,000 |
| 04 Sept 2025 | Berkhamstede Close, Laxfield | IP13 8FS | Detached | Freehold | £430,000 |
| 11 Jul 2025 | Jubilee Close, Laxfield | IP13 8DQ | Detached | Freehold | £290,000 |
| 30 Jun 2025 | Noyes Avenue, Laxfield | IP13 8EB | Terraced | Freehold | £230,000 |
| 26 Jun 2025 | Badingham Road, Laxfield | IP13 8HT | Other | Freehold | £600,000 |
| 10 Jun 2025 | Badingham Road, Laxfield | IP13 8HU | Detached | Freehold | £230,000 |
| 30 May 2025 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £440,000 |
| 23 May 2025 | Talbot Road, Laxfield | IP13 8FP | Semi-detached | Freehold | £265,000 |
| 15 May 2025 | Bickers Hill, Laxfield | IP13 8DP | Detached | Freehold | £535,000 |
| 29 Apr 2025 | Pump Lane, Laxfield | IP13 8FA | Detached | Freehold | £1,200,000 |
| 29 Apr 2025 | Jubilee Close, Laxfield | IP13 8DQ | Detached | Freehold | £295,000 |
| 31 Mar 2025 | Bickers Hill, Laxfield | IP13 8DP | Semi-detached | Freehold | £345,000 |
| 19 Feb 2025 | Bickers Hill Road, Laxfield | IP13 8EZ | Semi-detached | Freehold | £260,000 |
| 21 Jan 2025 | Read Way, Laxfield | IP13 8FJ | Other | Freehold | £510,000 |
| 17 Dec 2024 | Cake Street, Laxfield | IP13 8EP | Other | Freehold | £1,385,000 |
| 09 Dec 2024 | High Street, Laxfield | IP13 8DH | Other | Freehold | £395,000 |
| 06 Dec 2024 | Noyes Avenue, Laxfield | IP13 8EB | Semi-detached | Freehold | £195,000 |
| 22 Nov 2024 | Noyes Avenue, Laxfield | IP13 8EB | Detached | Freehold | £345,000 |
| 13 Nov 2024 | High Street, Laxfield | IP13 8DX | Detached | Freehold | £815,000 |
| 24 Oct 2024 | Dennington Road, Laxfield | IP13 8HJ | Other | Freehold | £3,225,000 |
| 30 Sept 2024 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £500,000 |
| 27 Sept 2024 | , Laxfield | IP13 8HY | Detached | Freehold | £925,000 |
| 20 Sept 2024 | Badingham Road, Laxfield | IP13 8HT | Detached | Freehold | £325,000 |
| 02 Sept 2024 | The Orchards, Laxfield | IP13 8EE | Terraced | Freehold | £215,000 |
| 21 Aug 2024 | Jubilee Close, Laxfield | IP13 8DQ | Detached | Freehold | £425,000 |
| 08 Aug 2024 | Fox Close, Laxfield | IP13 8FL | Flat/Maisonette | Leasehold | £185,000 |
| 08 Aug 2024 | Manor Farm Cottages, Laxfield | IP13 8JA | Semi-detached | Freehold | £365,000 |
| 24 Jul 2024 | Noyes Avenue, Laxfield | IP13 8EB | Semi-detached | Freehold | £210,000 |
| 19 Jul 2024 | Fox Close, Laxfield | IP13 8FL | Detached | Freehold | £745,000 |
| 16 Jul 2024 | Jubilee Close, Laxfield | IP13 8DQ | Terraced | Freehold | £192,500 |
| 12 Jul 2024 | Noyes Avenue, Laxfield | IP13 8EB | Detached | Freehold | £425,000 |
| 12 Jul 2024 | Billingford Grove, Laxfield | IP13 8FQ | Detached | Freehold | £660,000 |
| 12 Jul 2024 | Pump Lane, Laxfield | IP13 8FA | Detached | Freehold | £895,000 |
| 11 Jul 2024 | Felgate Close, Laxfield | IP13 8FF | Detached | Freehold | £340,000 |
| 28 Jun 2024 | Billingford Grove, Laxfield | IP13 8FQ | Detached | Freehold | £410,000 |
| 18 Jun 2024 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £410,000 |
| 15 May 2024 | Fox Close, Laxfield | IP13 8FL | Semi-detached | Freehold | £275,000 |
| 26 Apr 2024 | Berkhamstede Close, Laxfield | IP13 8FS | Detached | Freehold | £565,000 |
| 24 Apr 2024 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £565,000 |
| 19 Apr 2024 | Fox Close, Laxfield | IP13 8FL | Flat/Maisonette | Leasehold | £195,000 |
| 18 Apr 2024 | Noyes Avenue, Laxfield | IP13 8EB | Detached | Freehold | £365,000 |
| 15 Apr 2024 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £400,000 |
| 28 Mar 2024 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £415,000 |
| 22 Mar 2024 | Jubilee Close, Laxfield | IP13 8DQ | Detached | Freehold | £240,000 |
| 15 Mar 2024 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £545,000 |
| 14 Mar 2024 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £365,000 |
| 29 Feb 2024 | Billingford Grove, Laxfield | IP13 8FQ | Detached | Freehold | £450,000 |
| 14 Feb 2024 | Bickers Hill, Laxfield | IP13 8DP | Semi-detached | Freehold | £352,000 |
| 05 Feb 2024 | Billingford Grove, Laxfield | IP13 8FQ | Detached | Freehold | £600,000 |
| 30 Jan 2024 | Noyes Avenue, Laxfield | IP13 8EB | Semi-detached | Freehold | £272,000 |
| 26 Jan 2024 | Fox Close, Laxfield | IP13 8FL | Detached | Freehold | £765,000 |
| 18 Dec 2023 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £325,000 |
| 01 Dec 2023 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £655,000 |
| 30 Nov 2023 | Church Walk, Laxfield | IP13 8DL | Semi-detached | Freehold | £225,000 |
| 17 Nov 2023 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £503,000 |
| 03 Nov 2023 | Bickers Hill, Laxfield | IP13 8DP | Detached | Freehold | £510,000 |
| 01 Nov 2023 | Vicarage Road, Laxfield | IP13 8DT | Detached | Freehold | £715,000 |
| 30 Oct 2023 | Billingford Grove, Laxfield | IP13 8FQ | Detached | Freehold | £552,500 |
| 15 Sept 2023 | Fisher Close, Laxfield | IP13 8FG | Terraced | Freehold | £175,000 |
| 07 Sept 2023 | Billingford Grove, Laxfield | IP13 8FQ | Detached | Freehold | £435,000 |
| 25 Aug 2023 | Talbot Road, Laxfield | IP13 8FP | Semi-detached | Freehold | £238,000 |
| 17 Aug 2023 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £690,000 |
| 11 Aug 2023 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £550,000 |
| 20 Jul 2023 | Talbot Road, Laxfield | IP13 8FP | Semi-detached | Freehold | £260,000 |
| 14 Jul 2023 | Noyes Avenue, Laxfield | IP13 8EB | Detached | Freehold | £250,000 |
| 16 Jun 2023 | Station Road, Laxfield | IP13 8HG | Detached | Freehold | £530,000 |
| 28 Apr 2023 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £535,000 |
| 28 Apr 2023 | Billingford Grove, Laxfield | IP13 8FQ | Detached | Freehold | £407,500 |
| 20 Apr 2023 | Oakes Close, Laxfield | IP13 8FH | Detached | Freehold | £784,500 |
| 14 Apr 2023 | Talbot Road, Laxfield | IP13 8FP | Semi-detached | Freehold | £275,000 |
| 23 Mar 2023 | Talbot Road, Laxfield | IP13 8FP | Semi-detached | Freehold | £265,000 |
| 10 Mar 2023 | The Orchards, Laxfield | IP13 8EE | Terraced | Freehold | £205,000 |
| 14 Feb 2023 | Fox Close, Laxfield | IP13 8FL | Detached | Freehold | £775,000 |
| 10 Feb 2023 | Talbot Road, Laxfield | IP13 8FP | Detached | Freehold | £430,000 |
| 01 Feb 2023 | , Laxfield | IP13 8HA | Other | Freehold | £1,356,668 |
| 12 Jan 2023 | Talbot Road, Laxfield | IP13 8FP | Semi-detached | Freehold | £260,000 |
| 12 Jan 2023 | Talbot Road, Laxfield | IP13 8FP | Semi-detached | Freehold | £255,000 |
| 20 Dec 2022 | Fox Close, Laxfield | IP13 8FL | Detached | Freehold | £475,000 |
| 16 Dec 2022 | Fox Close, Laxfield | IP13 8FL | Detached | Freehold | £475,000 |
| 14 Dec 2022 | Noyes Avenue, Laxfield | IP13 8EB | Detached | Freehold | £231,000 |
| 08 Dec 2022 | Elm Lodge Road, Laxfield | IP13 8ET | Detached | Freehold | £500,000 |
| 02 Dec 2022 | Berkhamstede Close, Laxfield | IP13 8FS | Detached | Freehold | £425,000 |
| 25 Nov 2022 | Berkhamstede Close, Laxfield | IP13 8FS | Detached | Freehold | £595,000 |
| 25 Nov 2022 | Noyes Avenue, Laxfield | IP13 8EB | Terraced | Freehold | £135,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Laxfield. Crown copyright.