←Back to overview
Crime · Little Glemham
Reported crime in Little Glemham
44 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
Total incidents
44
Rate / 1,000
21
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 20 | 45% |
| Criminal damage and arson | 6 | 14% |
| Vehicle crime | 5 | 11% |
| Burglary | 5 | 11% |
| Public order | 3 | 7% |
| Anti social behaviour | 2 | 5% |
| Drugs | 1 | 2% |
| Theft from the person | 1 | 2% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Jul | Aug | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 3 | 4 | 1 | 6 | 1 | 1 | 20 | |||
| Criminal damage and arson | 1 | 2 | 1 | 2 | 6 | |||||||
| Vehicle crime | 3 | 1 | 1 | 5 | ||||||||
| Burglary | 1 | 1 | 2 | 1 | 5 | |||||||
| Public order | 1 | 1 | 1 | 3 | ||||||||
| Anti social behaviour | 1 | 1 | 2 | |||||||||
| Drugs | 1 | 1 | ||||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Total | 4 | 2 | 6 | 2 | 4 | 5 | 4 | 3 | 8 | 2 | 4 | 44 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Little Glemham, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,073.