←Back to overview
Compare · Lower Hacheston
Lower Hacheston vs Haddiscoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Hacheston Hacheston parish, Suffolk | Haddiscoe Norfolk |
|---|---|---|
| Local figures cover | Hacheston parish | Haddiscoe parish |
| Population | 376 | 462 |
| Median property price | £475,000 | £235,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 21 | 31 |
| Avg broadband (Mbps) | 85.2 | 90.8 |
| Full fibre (% of postcodes) | 26% | 32% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 43 | 21 |
| River/sea flood risk | High | High |
| Nearest station | Wickham Market | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers