←Back to overview
Compare · Magpie Street
Magpie Street vs California
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Magpie Street Charsfield parish, Suffolk | California Suffolk |
|---|---|---|
| Local figures cover | Charsfield parish | California parish |
| Population | 342 | n/a |
| Median property price | £285,000 | £290,000 |
| Sales (12 months) | 5 | 39 |
| Crime per 1,000 | 23 | 35 |
| Avg broadband (Mbps) | 55.2 | 60.9 |
| Full fibre (% of postcodes) | 5% | 61% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 59% |
| Active businesses | 17 | 79 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wickham Market | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers